20th Annual Leeward Oahu Taikai
Held Sunday, June 19, 2005 in Mililani, Hawaii
| Final Results: | ||
| Division | Name | Dojo |
| Yonenbu (8-10 Years) | ||
| 1st Place | Chase Takenaka | Mililani |
| 2nd Place | Brandon Ganeko | Aiea Taiheiji |
| 3rd Place | Taylor Ganeko | Aiea Taiheiji |
| Shonenbu (11-13 Years) | ||
| 1st Place | Matthew Ito | Kenshikan |
| 2nd Place | Braxton Fukutomi | Aiea Taiheiji |
| 3rd Place | James Okada | Kenshikan |
| 3rd Place | Cody Inouye | Venice (S. California) |
| Seinenbu (14+ Years) | ||
| 1st Place | Shem Kim | Mililani |
| 2nd Place | Cael Goodin | Aiea Taiheiji |
| 3rd Place | Aaron Kim | Mililani |
| 3rd Place | Megan Watanabe | Waipahu Seibukan |
| Yudansha 1-2 | ||
| 1st Place | Takuma Hirako | Kenshikan |
| 2nd Place | Elton Ushio | Lihue |
| 3rd Place | Yo Wan Kim | Mililani |
| 3rd Place | Colin Maruoka | Aiea Taiheiji |
| Yudansha 3-5 | ||
| 1st Place | Fumihide Itokazu | Venice (S. California) |
| 2nd Place | Katsushi Chinen | Venice (S. California) |
| 3rd Place | Shota Nakata | Kenshikan |
| 3rd Place | Roxy Kubo | Waipahu Seibukan |
| Yudansha Masters
(36+ Years and 3-Dan or above) |
||
| 1st Place | Lawrence Chun | Mililani |
| 2nd Place | Bert Shibuya | Waipahu Seibukan |
| 3rd Place | Sang Oh | Kenshikan |
| Goodwill Team Match: | Southern California Venice/ Obukan Oregon |
3
|
| Team Hawaii |
2
|
|
| Kantosho: James Oka Fighting Spirit Award |
Audrey Hayase | Mililani |