Hawaii Kendo Federation
50th Anniversary Tournament
Held Saturday, August 20, 2005 in Honolulu, Hawaii
| Final Results: | |
| Division | Name |
| Yonenbu (8-10 Years) | |
| 1st Place | Chase Takenaka |
| 2nd Place | Joshua Desa |
| 3rd Place | Charles Aina III |
| 3rd Place | Robert Pierce |
| Shonenbu (11-13 Years) | |
| 1st Place | James Okada |
| 2nd Place | Braxton Fukutomi |
| 3rd Place | Erika Hill |
| 3rd Place | Kyle Kim |
| Seinenbu (14+ Years) | |
| 1st Place | Shem Kim |
| 2nd Place | Cael Goodin |
| 3rd Place | Rusty Klutke |
| 3rd Place | Max Klutke |
| Seinenbu Women | |
| 1st Place | Candace LeBeau |
| 2nd Place | Nicole Yoshida |
| 3rd Place | Meagan Watanabe |
| 3rd Place | Laurel Planas |
| Seinenbu Seniors | |
| 1st Place | Michael Ratcliff |
| 2nd Place | Tony Sarabia |
| 3rd Place | John Kaya |
| 3rd Place | Ron Miller |
| Yudansha 1-2 | |
| 1st Place | Elton Ushio |
| 2nd Place | Garrett Matsumoto |
| 3rd Place | Akihiro Okada |
| 3rd Place | Gale Abregana |
| Yudansha Open | |
| 1st Place | Wesley Fujimoto |
| 2nd Place | Jon Shishido |
| 3rd Place | Seth Harris |
| 3rd Place | Tusha Buntin |
| Yudansha Masters | |
| 1st Place | David Kikau |
| 2nd Place | Iwao Sato |
| 3rd Place | Steve Colter |
| Yudansha Women | |
| 1st Place | Roxine Kubo |
| 2nd Place | Jeri Chun |
| 3rd Place | Karen Park |
| 3rd Place | Lori Chun |
| Grand Champion | Wesley Fujimoto |